Hi: | 36.7 F( Feb 02) | Total Precip: | 0.60 in : (16.7 % of normal) | Normal Monthly Precip | 3.59 in |
Lo: | -17.6 F (Feb 08) | Max Precip: | 0.33 (Feb 05) in | Hi Bar: | 30.813 (1043.46 hPa) (Feb 09 - 1:30 A) |
Avg Hi: | 18.7 F | Total Snow: | 11.20 in | Low Bar: | 29.52 (999.67 hPa) (Feb 03 - 1:45 A) |
Avg Lo: | -0.3 F | Maximum Snow: | 4.90 (Feb 07) | Mean Bar: | 30.058 in |
Avg: | 9.8 F | Days with precip >= .01 | 5 | Days with thunder: | 0 |
HDD: | 1104.0 | Days with snow | 7 | ||
DEPT: | -2.2 | ||||
Return to Weather Page View Monthly Observations |