Hi: | 91 F( Oct 01) | Total Precip: | 0.00 in : (0.0 % of normal) | Normal Monthly Precip | 2.67 in |
Lo: | 64.6 F (Oct 01) | Max Precip: | 0 () in | Hi Bar: | 30.078 (1018.57 hPa) (Oct 01 - 9:00 A) |
Avg Hi: | 91.0 F | Total Snow: | 0.00 in | Low Bar: | 29.979 (1015.21 hPa) (Oct 01 - 3:45 P) |
Avg Lo: | 64.6 F | Maximum Snow: | 0 | Mean Bar: | 30.029 in |
Avg: | 76.0 F | Days with precip >= .01 | 0 | Days with thunder: | 0 |
HDD: | 0.0 | Days with snow | 0 | ||
DEPT: | 26.0 | ||||
Return to Weather Page View Monthly Graph |
Date | Hi F | Lo F | Ave F | Departure | Avg Mean | Nrm Hi | Nrm Lo | HDD | Hi Bar in | Low Bar in | Precip | Snow | SnCvr | Thundr | Avg Wind | Dir | Gust | Time Gst |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct-01-2023 | 91 | 64.6 | 76.0 | 26.0 | 50 | 63 | 37 | 0.0 | 30.078 | 29.979 | 3.8 | SE | 16 | 03:00 PM |